_UID | 39047CE2C4A44135B99A209CCDB7E900F5A6 |
CHAN.DATE | 25 Jun 2007 |
CHAN.DATE.TIME | 14:57 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\painter.jpg |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.DATE | 1891 |
RESI | Low Fold, Sutton, Yorkshire, England |
RESI.DATE | 1891 |
This page is within a frameset. View the entire genealogy report of Petty families, or surname index of Petty pedigrees or report summary of Petty heritage from "My Ancestors and Relatives".
View a family tree from Gedcom file.
© 2006 GenoPro Inc. All Rights Reserved.