_UID | 54217A9E6B214DC0908B16D714377C6B606E |
CHAN.DATE | 25 Jun 2007 |
CHAN.DATE.TIME | 14:57 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\painter.jpg |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
RESI | Barnoldswick, Yorkshire, England |
RESI.DATE | 1901 |
RESI.OBJE.FORM | jpg |
RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\barnoldswick.jpg |
RESI.OBJE.Title | Barnoldswick |
RESI.OBJE._SCBK | Y |
RESI.OBJE._PRIM | Y |
RESI.OBJE._TYPE | PHOTO |
This page is within a frameset. View the entire genealogy report of Petty families, or surname index of Petty pedigrees or report summary of Petty heritage from "My Ancestors and Relatives".
HTML generator.
© 2006 GenoPro Inc. All Rights Reserved.