_UID | F4C19AB2DAAF4D55B14C26E0293C05CA63CD |
CHAN.DATE | 25 Jun 2007 |
CHAN.DATE.TIME | 14:57 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\loom.jpg |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
RESI | Janet Street, Bingley, Yorkshire, England |
RESI.DATE | 1891 |
RESI.OBJE.FORM | jpg |
RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\valemilllanetop.jpg |
RESI.OBJE.Title | Vale Mill Lane |
RESI.OBJE._SCBK | Y |
RESI.OBJE._PRIM | Y |
RESI.OBJE._TYPE | PHOTO |
This page is within a frameset. View the entire genealogy report of Petty families, or surname index of Petty pedigrees or report summary of Petty heritage from "My Ancestors and Relatives".
Description of Genogram Symbols.
© 2006 GenoPro Inc. All Rights Reserved.