_UID | A928F7FC55CB41AB8F421F6F3D93477BC159 |
CHAN.DATE | 3 Jul 2007 |
CHAN.DATE.TIME | 22:59 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\blacksmith.jpg |
occupation.OBJE.Title | Blacksmith |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.DATE | 1803 |
RESI | Bakestone Cliff, Hazlewood With Storiths, Yorkshire, England |
RESI.DATE | 1861 |
RESI.OBJE.FORM | jpg |
RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\bakestone cliff.jpg |
RESI.OBJE.Title | Bakestone Cliffe |
RESI.OBJE._SCBK | Y |
RESI.OBJE._PRIM | Y |
RESI.OBJE._TYPE | PHOTO |
This page is within a frameset. View the entire genealogy report of Petty families, or surname index of Petty pedigrees or report summary of Petty heritage from "My Ancestors and Relatives".
Gedcom Viewer.
© 2006 GenoPro Inc. All Rights Reserved.