John Petty
| _UID | 0E16B8E230784325A0227AA99F18E754A504 |
| CHAN.DATE | 2 Jul 2007 |
| CHAN.DATE.TIME | 22:02 |
| occupation.OBJE.FORM | jpg |
| occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\mason_hammer.jpg |
| occupation.OBJE.Title | Mason |
| occupation.OBJE._SCBK | Y |
| occupation.OBJE._PRIM | Y |
| occupation.OBJE._TYPE | PHOTO |
| occupation.DATE | 1881 |
| RESI | Arncliffe, Yorkshire, England |
| RESI.DATE | 1881 |
| RESI.OBJE.FORM | jpg |
| RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\arncliffe.jpg |
| RESI.OBJE.Title | Arncliffe |
| RESI.OBJE._SCBK | Y |
| RESI.OBJE._PRIM | Y |
| RESI.OBJE._TYPE | PHOTO |
| RESI.Comment | Nr Falcon |
Click here for details of John's family with Jane (Petty)
This page is within a frameset. View the entire genealogy report of Petty families, or surname index of Petty pedigrees or report summary of Petty heritage from "My Ancestors and Relatives".
Introduction About Genealogy.
© 2006 GenoPro Inc. All Rights Reserved.