Jemima Petty
| _UID | DA1373FD336B47A59B18D75D8CE06F30D9A9 |
| CHAN.DATE | 25 Jun 2007 |
| CHAN.DATE.TIME | 14:57 |
| occupation.OBJE.FORM | jpg |
| occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\cottonmill.jpg |
| occupation.OBJE.Title | Cotton mill |
| occupation.OBJE._SCBK | Y |
| occupation.OBJE._PRIM | Y |
| occupation.OBJE._TYPE | PHOTO |
| occupation.DATE | 1901 |
| RESI | Back Fold, Giggleswick, Yorkshire, England |
| RESI.DATE | 1901 |
This page is within a frameset. View the entire genealogy report of Petty families, or surname index of Petty pedigrees or report summary of Petty heritage from "My Ancestors and Relatives".
Genealogy Charts.
© 2006 GenoPro Inc. All Rights Reserved.