_UID | 710C3BBBA5D44B979277AE8C8A55B11FC0DB |
CHAN.DATE | 4 Jul 2007 |
CHAN.DATE.TIME | 16:17 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\fish2.jpg |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.DATE | 1871 |
RESI | Bridge Street, Leeds, Yorkshire, England |
RESI.DATE | 1871 |
RESI.OBJE.FORM | jpg |
RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\leeds-bridgestreet.jpg |
RESI.OBJE.Title | Bridge Street |
RESI.OBJE._SCBK | Y |
RESI.OBJE._PRIM | Y |
RESI.OBJE._TYPE | PHOTO |
This page is within a frameset. View the entire genealogy report of Petty families, or surname index of Petty pedigrees or report summary of Petty heritage from "My Ancestors and Relatives".
Genogram Assessment and Intervention.
© 2006 GenoPro Inc. All Rights Reserved.