_UID | 4FFD972CCA704ABF99DE34089D5D13829491 |
CHAN.DATE | 25 Jun 2007 |
CHAN.DATE.TIME | 14:57 |
occupation.OBJE.FORM | jpg |
occupation.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\occupations\groom.jpg |
occupation.OBJE._SCBK | Y |
occupation.OBJE._PRIM | Y |
occupation.OBJE._TYPE | PHOTO |
occupation.DATE | 1861 |
RESI | Next door but one to Falcon Arncliffe, Yorkshire, England. Living alone |
RESI.DATE | 1901 |
RESI.OBJE.FORM | jpg |
RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\falcon-arncliffe.jpg |
RESI.OBJE.Title | Falcon Arncliffe |
RESI.OBJE._SCBK | Y |
RESI.OBJE._PRIM | Y |
RESI.OBJE._TYPE | PHOTO |
This page is within a frameset. View the entire genealogy report of Petty families, or surname index of Petty pedigrees or report summary of Petty heritage from "My Ancestors and Relatives".
Family Genogram.
© 2006 GenoPro Inc. All Rights Reserved.