_UID | 38021EC5ECBE4203B731E28494F40A907CEB |
CHAN.DATE | 4 Jul 2007 |
CHAN.DATE.TIME | 16:48 |
RESI | 17 Queens Terr, Otley, Yorkshire, England |
RESI.DATE | 1891 |
RESI.OBJE.FORM | jpg |
RESI.OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\places\queens-terr.jpg |
RESI.OBJE.Title | Queens Terr |
RESI.OBJE._SCBK | Y |
RESI.OBJE._PRIM | Y |
RESI.OBJE._TYPE | PHOTO |
This page is within a frameset. View the entire genealogy report of Petty families, or surname index of Petty pedigrees or report summary of Petty heritage from "My Ancestors and Relatives".
Family Systems Therapy.
© 2006 GenoPro Inc. All Rights Reserved.