_UID | 3E2CC576C56C4AF696B2EA84DF020D35EF11 |
CHAN.DATE | 22 Jul 2007 |
CHAN.DATE.TIME | 18:17 |
OBJE.FORM | jpg |
OBJE.FILE | C:\Documents and Settings\Chris\My Documents\petyt-newiss\webpage\petytpics\Charles Henry PETTY.jpg |
OBJE._SCBK | Y |
OBJE._TYPE | PHOTO |
OBJE._PRIM | Y |
RESI | Lingstead, Glusburn, Yorkshire, England |
RESI.DATE | 1901 |
This page is within a frameset. View the entire genealogy report of Petty families, or surname index of Petty pedigrees or report summary of Petty heritage from "My Ancestors and Relatives".
Family Systems Therapy.
© 2006 GenoPro Inc. All Rights Reserved.