Turner, Martha

Birth Name Turner, Martha 1a 2a
Gramps ID I38325
Gender female
Age at Death 79 years, 10 days

Events

Event Date Place Description Notes Sources
Birth [E58422] 1860-10-24 Freemont, Twp. Tuscola, Co. MI.  
1b 2b
Death [E58423] 1939-11-03 Freemont, Twp. Tuscola, Co. MI.  
1c 2c

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Turner, Robert [I38318]about 18161901-01-31
Mother Twin, Mary Franklin [I38319]before 1823-05-08about 1860
    Sister     Turner, Ann [I38320] 1841-06-16 1912-12-16
    Sister     Turner, Margaret H. [I38321] 1843 1901
    Sister     Turner, Mary J. [I38322] 1844 1917
    Sister     Turner, Elizabeth [I38323] 1846 1917
    Brother     Turner, John Frank [I38324] 1848-11-03 1925-09-18
    Sister     Turner, Sarah Christina [I38292] 1850-11-11 1936-12-24
         Turner, Martha [I38325] 1860-10-24 1939-11-03
 
Father Turner, Robert [I38318]about 18161901-01-31
    Sister     Turner, Ann [I38320] 1841-06-16 1912-12-16
    Sister     Turner, Margaret H. [I38321] 1843 1901
    Sister     Turner, Mary J. [I38322] 1844 1917
    Sister     Turner, Elizabeth [I38323] 1846 1917
    Brother     Turner, John Frank [I38324] 1848-11-03 1925-09-18
    Sister     Turner, Sarah Christina [I38292] 1850-11-11 1936-12-24
         Turner, Martha [I38325] 1860-10-24 1939-11-03
 
Father Turner, Robert [I38318]about 18161901-01-31
Stepmother McClellan, Mary E. [I39601]1829WFT 1876-1924
    Sister     Turner, Ann [I38320] 1841-06-16 1912-12-16
    Sister     Turner, Margaret H. [I38321] 1843 1901
    Sister     Turner, Mary J. [I38322] 1844 1917
    Sister     Turner, Elizabeth [I38323] 1846 1917
    Brother     Turner, John Frank [I38324] 1848-11-03 1925-09-18
    Sister     Turner, Sarah Christina [I38292] 1850-11-11 1936-12-24
         Turner, Martha [I38325] 1860-10-24 1939-11-03
    Half-brother     Turner, Edwin [I39602] 1862-12-04 1935-10-08
    Half-brother     Turner, Albert Eugene [I39681] 1867-09-07 1917
    Half-sister     Turner, Louisa [I39606] 1867-09-07 1929
    Half-sister     Turner, Maud Lucy [I39608] 1871-09-07 1914-10-06
    Half-brother     Turner, William R. [I39610] 1884-04-30 1914-10-06

Families

    Family of Sweet, Frank and Turner, Martha [F13785]
Married Husband Sweet, Frank [I39626] ( * WFT 1843-1863 + WFT 1877-1949 )
   
Event Date Place Description Notes Sources
Marriage [E312859] WFT 1874-1906 Freemont, Twp. Tuscola, Co. MI.  
1d 2d

Pedigree

  1. Turner, Robert [I38318]
    1. Twin, Mary Franklin [I38319]
      1. Turner, Ann [I38320]
      2. Turner, Margaret H. [I38321]
      3. Turner, Mary J. [I38322]
      4. Turner, Elizabeth [I38323]
      5. Turner, John Frank [I38324]
      6. Turner, Sarah Christina [I38292]
      7. Turner, Martha
        1. Sweet, Frank [I39626]

Ancestors

Source References

  1. Brøderbund Software, Inc.: World Family Tree Vol. 14, Ed. 1 [S745218]
      • Page: Tree #0646
      • Source text:

        Date of Import: Oct 9, 1998

      • Page: Tree #0646
      • Source text:

        Date of Import: Oct 9, 1998

      • Page: Tree #0646
      • Source text:

        Date of Import: Oct 9, 1998

      • Page: Tree #0646
      • Source text:

        Date of Import: Oct 9, 1998

  2. Riley.FTW [S773789]
      • Source text:

        Date of Import: Oct 9, 1998

      • Source text:

        Date of Import: Oct 9, 1998

      • Source text:

        Date of Import: Oct 9, 1998

      • Source text:

        Date of Import: Oct 9, 1998