Randolph, Cornelia Jefferson

Birth Name Randolph, Cornelia Jefferson
Gramps ID I7469
Gender female
Age at Death 71 years, 6 months, 29 days

Events

Event Date Place Description Notes Sources
Birth 1799-07-26    
 
Death 1871-02-24    
 

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Randolph, Thomas Mann, Jr. [I7358]1778-10-011828-06-20
Mother Jefferson, Martha [I7369]1772-09-271836-10-10
    Sister     Randolph, Anne Cary [I7380] 1791-01-23 1826-02-11
    Brother     Randolph, Thomas Jefferson [I7402] 1792-09-12 1875-10-08
    Sister     Randolph, Ellen Wayles [I7435] 1794-08-30 1795-07-26
    Sister     Randolph, Ellen Wayles [I7447] 1796-10-13 1876-04-21
         Randolph, Cornelia Jefferson [I7469] 1799-07-26 1871-02-24
    Sister     Randolph, Virginia Jefferson [I7480] 1801-08-22 1882-04-26
    Sister     Randolph, Mary Jefferson [I7502] 1803-11-02 1876-03-29
    Brother     Randolph, James Madison [I7513] 1806-01-17 1834-01-23
    Brother     Randolph, Benjamin Franklin [I7524] 1808-07-14 1871-02-18
    Brother     Randolph, Meriweather Lewis [I7546] 1810-01-31 1837-09-24
    Sister     Randolph, Septimia Anne [I7569] 1814-01-03 1887-09-14
    Brother     Randolph, George Wythe [I7591] 1818-03-10 1867-04-03

Attributes

Type Value Notes Sources
REFN 772
 

Pedigree

  1. Randolph, Thomas Mann, Jr. [I7358]
    1. Jefferson, Martha [I7369]
      1. Randolph, Anne Cary [I7380]
      2. Randolph, Thomas Jefferson [I7402]
      3. Randolph, Ellen Wayles [I7435]
      4. Randolph, Ellen Wayles [I7447]
      5. Randolph, Cornelia Jefferson
      6. Randolph, Virginia Jefferson [I7480]
      7. Randolph, Mary Jefferson [I7502]
      8. Randolph, James Madison [I7513]
      9. Randolph, Benjamin Franklin [I7524]
      10. Randolph, Meriweather Lewis [I7546]
      11. Randolph, Septimia Anne [I7569]
      12. Randolph, George Wythe [I7591]

Ancestors