John Jenney
| RESI.DATE | 1632 |
| RESI.Place | Plymouth, Plymouth, Massachusetts, USA |
| RESI.Place.MAP.LATI | N41.9584 |
| RESI.Place.MAP.LONG | W70.6672 |
| EVEN | Arrived in the ship "Little James" |
| EVEN.TYPE | Arrival |
| EVEN.DATE | 1623 |
| EVEN.Place | Plymouth, Plymouth, Massachusetts, USA |
| EVEN.Place.MAP.LATI | N41.9584 |
| EVEN.Place.MAP.LONG | W70.6672 |
| RESI | Deed |
| OBJE | @M1196@ |
| occupation.DATE | 1636 |
| occupation.Place | Plymouth, Plymouth, Massachusetts, USA |
| occupation.Place.MAP.LATI | N41.9584 |
| occupation.Place.MAP.LONG | W70.6672 |
| PROB.DATE | 1644 |
| PROB.Place | Plymouth, Plymouth, Massachusetts, USA |
| PROB.Place.MAP.LATI | N41.9584 |
| PROB.Place.MAP.LONG | W70.6672 |
| PROB.OBJE | @M1196@ |
Details of John's family with Sarah Carey
This page is within a frameset. View the entire genealogy report of Jenney families, or surname index of Jenney pedigrees or report summary Jenney heritage from 'My Ancestors and Relatives'.
Drawing a Family Tree.
Copyright © 2011 GenoPro Inc. All rights reserved.