Nathaniel Ely
| RESI.DATE | ABT 1635 |
| RESI.Place | Cambridge, Middlesex, Massachusetts, USA |
| RESI.Place.MAP.LATI | N42.3751 |
| RESI.Place.MAP.LONG | W71.1056 |
| EVEN.TYPE | Arrival |
| EVEN.DATE | ABT 1634 |
| EVEN.Place | Cambridge, Middlesex, Massachusetts, USA |
| EVEN.Place.MAP.LATI | N42.3751 |
| EVEN.Place.MAP.LONG | W71.1056 |
| OBJE | @M1186@ |
| death.disposition.OBJE | @M1016@ |
| occupation.DATE | 26 SEP 1665 |
| occupation.Place | Springfield, Hampden, Massachusetts, USA |
| occupation.Place.MAP.LATI | N42.1015 |
| occupation.Place.MAP.LONG | W72.5898 |
| death.OBJE | @M1131@ |
| birth.Source.OBJE | @M3097@ |
Details of Nathaniel's family with Martha Bliss
This page is within a frameset. View the entire genealogy report of Ely families, or surname index of Ely pedigrees or report summary Ely heritage from 'My Ancestors and Relatives'.
Genealogy Tree.
Copyright © 2011 GenoPro Inc. All rights reserved.