| RESI.DATE | 1720 |
| RESI.Place | Chester County, Pennsylvania, USA |
| RESI.Place.MAP.LATI | N39.9671 |
| RESI.Place.MAP.LONG | W75.752 |
| EVEN.TYPE | Arrival |
| EVEN.DATE | 24 JAN 1699 |
| EVEN.Place | Philadelphia County, Pennsylvania, USA |
| EVEN.Place.MAP.LATI | N40.0068 |
| EVEN.Place.MAP.LONG | W75.1347 |
| PROB.DATE | 15 FEB 1720 |
| PROB.Place | Chester County, Pennsylvania, USA |
| PROB.Place.MAP.LATI | N39.9671 |
| PROB.Place.MAP.LONG | W75.752 |
Details of Vincent's family
Details of Vincent's family with Elizabeth "Betty" Pearce
This page is within a frameset. View the entire genealogy report of Caldwell families, or surname index of Caldwell pedigrees or report summary Caldwell heritage from 'My Ancestors and Relatives'.
Family Systems Theory.
Copyright © 2011 GenoPro Inc. All rights reserved.