Sarah Weisz
| birth._UID | CD2D446A-6B0D-4BA9-83E2-709B780813CC |
| birth.RIN | MH:IF1778 |
| death._UID | A5B0CAAE-033D-4A40-B8FA-5CDFC9693527 |
| death.RIN | MH:IF1779 |
| death.disposition._UID | ACA138CA-0599-4056-AA97-3C503D11CEE3 |
| death.disposition.RIN | MH:IF3386 |
| RIN | MH:I485 |
Details of Sarah's family with Aser Haas
This page is within a frameset. View the entire genealogy report of Weisz families, or surname index of Weisz pedigrees or report summary Weisz heritage from 'My Ancestors and Relatives'.
Medical Genograms.
Copyright © 2007 GenoPro Inc. All rights reserved.