Stachel
| birth._UID | E1427F05-1F76-474E-98C0-98CFFFD15C6F |
| birth.RIN | MH:IF3330 |
| death._UID | BDFADF2B-6172-4A6F-A774-F727067987D0 |
| death.RIN | MH:IF1988 |
| death.disposition._UID | 38251D24-6B69-44AA-B245-F0E959534EED |
| death.disposition.RIN | MH:IF3331 |
| RIN | MH:I668 |
Details of Stachel's family with Ruzia Neiman
This page is within a frameset. View the entire genealogy report of Stachel families, or surname index of Stachel pedigrees or report summary Stachel heritage from 'My Ancestors and Relatives'.
Genogram Assessment and Intervention.
Copyright © 2007 GenoPro Inc. All rights reserved.