Meir Roberman
| birth._UID | 935EB887-CDDE-480A-B094-25B4D5B412D0 |
| birth.RIN | MH:IF2025 |
| death._UID | 80EF04B9-6A99-4A74-9BD0-2FE60B79DD06 |
| death.RIN | MH:IF2031 |
| death.disposition._UID | B05ECE0D-9BB8-4786-B987-F9CECCD78AA4 |
| death.disposition.RIN | MH:IF3195 |
| RIN | MH:I1090 |
Details of Meir's family with Grune Tabkin
This page is within a frameset. View the entire genealogy report of Roberman families, or surname index of Roberman pedigrees or report summary Roberman heritage from 'My Ancestors and Relatives'.
Software to Create Pedigree Charts.
Copyright © 2007 GenoPro Inc. All rights reserved.