Margit Frank
| birth._UID | E70B7794-8F83-4ECC-98C1-ACB49BAA7557 |
| birth.RIN | MH:IF2835 |
| death._UID | 6A5DC08B-FD8F-4E37-A908-6283F35570CC |
| death.RIN | MH:IF497 |
| death.disposition._UID | 55398030-24E9-4AD4-8E8A-481C93DE58BF |
| death.disposition.RIN | MH:IF2836 |
| RIN | MH:I375 |
Details of Margit's family with Julius Gyula Der
This page is within a frameset. View the entire genealogy report of Frank families, or surname index of Frank pedigrees or report summary Frank heritage from 'My Ancestors and Relatives'.
Genealogy Tree.
Copyright © 2007 GenoPro Inc. All rights reserved.