Salmen Fern
| birth._UID | D705E066-AA50-43A7-B9EA-5D2EA344F284 |
| birth.RIN | MH:IF1828 |
| death._UID | C2E9C9C0-4F45-408B-9A39-74CADEF7DEC9 |
| death.RIN | MH:IF1829 |
| death.disposition._UID | 388D296F-ACC6-4D48-BF6E-3CEEADBF185B |
| death.disposition.RIN | MH:IF2822 |
| RIN | MH:I889 |
Details of Salmen's family with Golda Rispler
This page is within a frameset. View the entire genealogy report of Fern families, or surname index of Fern pedigrees or report summary Fern heritage from 'My Ancestors and Relatives'.
Family History.
Copyright © 2007 GenoPro Inc. All rights reserved.