Chaya
| birth._UID | 11A72CBA-881E-441F-997A-631BF36AF313 |
| birth.RIN | MH:IF3553 |
| death._UID | 1A05DB95-6633-47B0-AADB-1282738C5636 |
| death.RIN | MH:IF126 |
| death.disposition._UID | ECD5D640-440E-4679-BCB7-05D04D96282A |
| death.disposition.RIN | MH:IF3554 |
| RIN | MH:I83 |
Details of Chaya's family with Mendel Kleiner
This page is within a frameset. View the entire genealogy report of families, or surname index or report summary heritage from 'My Ancestors and Relatives'.
Drawing a Family Tree.
Copyright © 2007 GenoPro Inc. All rights reserved.