Wilson children, 1891-1921
1891-1921 census index
WILSON HELEN 1891 F 45 490/ 14/ 11 Stirling Stirling
WILSON ANN 1891 F 41 490/ 14/ 11 Stirling Stirling
WILSON ALEXANDER 1891 M 39 490/ 14/ 11 Stirling Stirling
WILSON HELEN 1901 F 54 490/ 14/ 15 Stirling Stirling
WILSON ANN 1901 F 50 490/ 14/ 15 Stirling Stirling
WILSON ALEXANDER 1901 M 48 490/ 14/ 15 Stirling Stirling
WILSON HELEN 1911 F 65 490/ 15/ 28 Stirling Stirling
WILSON ANN 1911 F 60 490/ 15/ 28 Stirling Stirling
WILSON ALEXANDER 1911 M 58 490/ 15/ 28 Stirling Stirling
WILSON HELEN 1921 F 74 490/ 16/ 31 Stirling Stirling
WILSON ALEXANDER 1921 M 69 490/ 16/ 31 Stirling Stirling
The cited information was sourced from Electronic Document (email, file) published by www.scotlandspeople.gov.uk The author/originator was General Register Office, Scotland. This citation is considered to be direct and primary evidence used, or by dominance of the evidence.
- Source/Citation References (4)