Samuel Robertson 1901
1901 census index
ROBERTSON SAMUEL 1901 M 35 573/1 21/ 33 Paisley Renfrew
ROBERTSON MARY 1901 F 32 573/1 21/ 33 Paisley Renfrew
ROBERTSON SAMUEL 1901 M 11 573/1 21/ 33 Paisley Renfrew
ROBERTSON WILLIAM 1901 M 9 573/1 21/ 33 Paisley Renfrew
ROBERTSON JAMES 1901 M 7 573/1 21/ 33 Paisley Renfrew
ROBERTSON JOHN 1901 M 5 573/1 21/ 33 Paisley Renfrew
ROBERTSON MARY 1901 F 2 573/1 21/ 33 Paisley Renfrew
The cited information was sourced from Electronic Document (email, file) published by www.scotlandspeople.gov.uk The author/originator was General Register Office, Scotland.
- Source/Citation References (8)