Click to expand/collapse all other details Hide this popup frame

Davidson 1911

1911 census index
DAVIDSON ROBERT 1911 M 38 573/1 24/ 24 Paisley Renfrew
DAVIDSON MARGARET 1911 F 41 573/1 24/ 24 Paisley Renfrew
DAVIDSON MARGARET R 1911 F 12 573/1 24/ 25 Paisley Renfrew
DAVIDSON THOMAS 1911 M 10 573/1 24/ 25 Paisley Renfrew
DAVIDSON MARY W 1911 F 8 573/1 24/ 25 Paisley Renfrew
DAVIDSON ROBERT 1911 M 3 573/1 24/ 25 Paisley Renfrew
DAVIDSON JOHN W 1911 M 0 573/1 24/ 25 Paisley Renfrew
The cited information was sourced from Electronic Document (email, file) published by www.scotlandspeople.gov.uk The author/originator was General Register Office, Scotland. This citation is considered to be direct and primary evidence used, or by dominance of the evidence.


This page is within a frameset. View the entire genealogy report of , or surname index or report summary.
Publish my family tree on the web.



Copyright © 2011 GenoPro Inc. All rights reserved.