EVEN.DATE | 1907 |
EVEN.TYPE | Arrival |
EVEN.DATE | 1907 |
EVEN.TYPE | Arrival |
EVEN.DATE | 1907 |
RESI.DATE | 1920 |
RESI.Place | Redstone, Fayette, Pennsylvania |
EVEN.TYPE | Arrival |
SSN.Place | Arrival |
RESI.DATE | 1920 |
RESI.Place | Redstone, Fayette, Pennsylvania |
EVEN.DATE | 1907 |
RESI.DATE | 1920 |
RESI.Place | Redstone, Fayette, Pennsylvania |
EVEN.TYPE | Arrival |
EVEN.DATE | 1907 |
EVEN.TYPE | Arrival |
EVEN.DATE | 1907 |
CENS.DATE | 1920 |
CENS.Place | Redstone, Fayette, Pennsylvania |
This page is within a frameset. View the entire genealogy report of Vuchinick families, or surname index of Vuchinick pedigrees or report summary Vuchinick heritage from 'Marshall genealogy mapping out every one and family relation I can trace including the Native American mixes'.
Family Genogram.
Copyright © 2007 GenoPro Inc. All rights reserved.