Gardiner
This page contains an index of all the individuals in the database with the surname of Gardiner. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| Belva [I179095] | 1890-12-14 |
| Benjamine Franklin [I179128] | 1873-08-12 |
| Della [I179099] | WFT 1886-1912 |
| Emma Jean [I179096] | 1892-10-09 |
| Golden Kent [I179090] | WFT 1890-1943 |
| Hazel [I179100] | 1902-09-24 |
| Horace Brown [I50458] | WFT 1790-1816 |
| Ida [I51149] | WFT 1814-1850 |
| James [I50760] | 1775 |
| Jesse [I179092] | 1864-12-22 |
| Jesse Vesper [I179101] | 1907-12-26 |
| John [I29085] | WFT 1672-1698 |
| Joseph Jefferies [I179126] | 1871-05-10 |
| Leroy Burton [I179086] | BET. 1890 - 1899 |
| Living [I179084] | |
| Living [I179088] | |
| Living [I179091] | |
| Mary [I29010] | WFT 1640-1660 |
| Miran Earl [I179097] | 1895-11-27 |
| Rose Maria [I179123] | 1865-11-20 |
| Rowland [I125159] | WFT 1802-1822 |
| Sarah [I178870] | |
| Unknown [I133752] | WFT 1466-1498 |
| William Henry [I179125] | 1868-10-10 |