Faires
This page contains an index of all the individuals in the database with the surname of Faires. Selecting the person’s name will take you to that person’s individual page.
| Given Name | Birth |
|---|---|
| (Unnamed) [I77216] | 1910-04-12 |
| Charity [I77060] | 1836-02-09 |
| Clark [I77083] | before 1868 |
| Eldred Murray [I77215] | 1911-05-30 |
| Elmer [I77074] | 1865-02-18 |
| Esther [I77072] | 1852-06-18 |
| Ira [I77081] | 1859 |
| Joel [I77062] | 1837-12-10 |
| John, , (Farise) [I77191] | 1769-06-22 |
| Lena [I77086] | WFT 1858-1884 |
| Lydia [I77058] | 1834-08-04 |
| Maleta [I77085] | after 1868 |
| Manley [I77070] | 1855-12-24 |
| Maynard W. [I77214] | 1902-09-05 |
| Minerva [I77084] | after 1868 |
| Myrtle [I77089] | WFT 1858-1884 |
| Olive Ann [I77068] | 1849-12-21 |
| Owen [I77082] | before 1868 |
| Patience J. [I77064] | 1840-01-14 |
| Perley [I77067] | 1844-03-21 |
| Purley [I77088] | WFT 1858-1884 |
| Ruth [I77066] | 1842-03-22 |
| Ruth Marie [I77076] | |
| Thomas T. [I76110] | 1809-05-09 |
| Viola [I77087] | WFT 1858-1884 |