Beck, Charles
| Birth Name | Beck, Charles |
| Gramps ID | I188461 |
| Gender | male |
| Age at Death | 51 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E292216] | 1844 |
|
|||
| Death [E292217] | 1895 |
|
Families
|   |   | Family of Beck, Charles and Ott, August [F22404] | ||||||||||||||||||||||||||||||||||||||||||
| Unknown | Partner | Ott, August [I188455] ( * 1855 + 1940 ) | ||||||||||||||||||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Beck, Albert Julius [I187221] | 1879-10-23 | 1964-10-02 |
| Beck, Wiliam [I38624] | 1877-01-01 | 1965-01-25 |
| Beck, Gus [I115699] | 1878 | 1965 |
| Beck, Anna [I65425] | 1881-03-12 | |
| Beck, John [I188434] | 1882-05-10 | 1973-07-16 |
| Beck, Elizabeth [I188399] | ||
| Beck, Harry [I81857] | ||
| Beck, Henry [I190528] | 1888-03-18 | 1972-01-00 |
| Beck, Charles [I36545] | 1889-06-02 | |
| Beck, Fred [I85054] | 1890-12-16 | 1947-11-00 |
| Beck, Louis [I191594] | 1891-07-13 | 1991-12-00 |
| Beck, Elmer [I191595] | 1894-12-25 | |
| Beck, Eddie [I112988] | 1896-07-04 |
Pedigree
-
- Beck, Charles