, Rebecca.....
| Birth Name | Rebecca..... |
| Gramps ID | I5189 |
| Gender | female |
| Age at Death | about 24 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E13672] | about 1668 | Henrico Co, Va | ||
|
|
||||
| Death [E13673] | about 1692 | Henrico Co, Va | ||
|
|
||||
| Burial [E13674] | Henrico Co, Va | |||
|
|
||||
Families
|   |   | Family of Cox, Bartholomew and , Rebecca..... [F2703] | ||||||||||||||||||||||||
| Married | Husband | Cox, Bartholomew [I5187] ( * about 1665 + 1731-01-14 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cox, George [I5190] | 1686 | pr 21 May 1728 |
| Cox, Meredith Finneywood [I5192] | about 1687 | |
| Cox, Henry [I5193] | 1688 | |
| Cox, Mary [I5198] | about 1689 | 1735/1736 |
| Cox, Martha [I5194] | 1690 | |
| Cox, “ a daughter” [I5200] | about 1691 | prior 1730 |
| Cox, Frederick [I5196] | 1692 | pr 27 Jan 1754 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 757A6C40049DD711A60300C04F47765CF5EA |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 747A6C40049DD711A60300C04F47765CF4DA |