McClure, Margaret Maye
| Birth Name | McClure, Margaret Maye |
| Gramps ID | I1257 |
| Gender | female |
| Age at Death | more than 48 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E0845] | 1645 | Lancaster, Lancashire, England | ||
|
|
||||
| Death [E0846] | after 1693 | Henrico Co, Va | ||
|
|
||||
| Burial [E0847] | Henrico Co, Va | |||
|
|
||||
Relation to the center person (Witt, Living) : eighth great grandmother
Families
|   |   | Family of Cheatham, Thomas and McClure, Margaret Maye [F0790] | ||||||||||||||||||||||||||||||
| Married | Husband | Cheatham, Thomas [I1248] ( * 1645 + 1726-07-00 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cheatham, Marmaduke [I1252] | about 1682 | 1766 |
| Cheatham, Jonathan [I1251] | about 1684 | 1759 |
| Cheatham, Mary [I1254] | about 1685 | |
| Cheatham, Thomas II [I1250] | about 1686 | 1756-04-00 |
| Cheatham, Susanna [I1255] | about 1687 | pr 1726 |
| Cheatham, Tabytha [I1256] | about 1690 | 1771-05-01 |
| Cheatham, William [I5374] | 1691 | 1762 |
| Cheatham, Henry [I5380] | about 1692 | |
| Cheatham, Benjamin [I1253] | 1693 | 1762 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 76250E53C3D2D611A60300C04F47765C4903 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 75250E53C3D2D611A60300C04F47765C48F3 |