Vaugh, Elizabeth
| Birth Name | Vaugh, Elizabeth |
| Gramps ID | I1475 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E1545] | 1686 | Laystotle Parish, Suffolk Co, England | ||
|
|
||||
| Christening [E1546] | Laystotle Parish, Suffolk Co, England | |||
|
|
||||
| Death [E1547] | prior 1730 | Caroline Co, Va | ||
|
|
||||
| Burial [E1548] | Caroline Co, Va | |||
|
|
||||
Relation to the center person (Witt, Living) : sixth great grandmother
Families
|   |   | Family of Jeter, John I and Vaugh, Elizabeth [F0898] | ||||||||||||||||||||||||
| Married | Husband | Jeter, John I [I1474] ( * prior 1683 + 1736-04-09 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Jeter, John Jr [I1476] | 1706 | 1780 |
| Jeter, Thomas [I1454] | 1709 | 1765-08-29 |
| Jeter, William [I1478] | 1711 | 1797 |
| Jeter, Nicholas [I1477] | 1713 | 1787 |
| Jeter, Samuel [I1485] | 1714 | 1795 |
| Jeter, Joseph [I1480] | 1717 | 1747 |
| Jeter, Henry [I1479] | 1719 | 1743 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1750143336D4D611A60300C04F47765C70C6 |
Narrative
Vaugh Family were "wheat & tobacco farmers and land barons".
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 1950143336D4D611A60300C04F47765C72E6 |