Wade, Isaac I. Sr
| Birth Name | Wade, Isaac I. Sr |
| Gramps ID | I7005 |
| Gender | male |
| Age at Death | 63 years, 7 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E19561] | 1760 | Bedford, Va | ||
|
|
||||
| Death [E19562] | 1823-08-09 | Bedford, Va | ||
|
|
||||
| Burial [E19563] | Bedford, Va | |||
|
|
||||
Families
|   |   | Family of Wade, Isaac I. Sr and Gibbs, Mary “Polly” [F3329] | ||||||||||||||||||||||||||||||
| Married | Wife | Gibbs, Mary “Polly” [I7004] ( * 1761-02-07 + 1839 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wade, Jeremiah [I7006] | 1780-01-18 | 1849-05-11 |
| Wade, Archibald Sr [I7007] | 1782-03-14 | 1864-03-07 |
| Wade, Martha “Patsy” [I7008] | 1784 | 1832 |
| Wade, Nancy [I7009] | 1786-01-02 | 1847-08-20 |
| Wade, Isaac Jr [I7010] | 1788 | 1882-06-22 |
| Wade, Mary “Polly” [I7011] | 1790 | 1846 |
| Wade, Alexander [I7012] | 1792 | 1846 |
| Wade, Pascal B. [I7013] | 1794 | 1830 |
| Wade, Sarah “Sally” [I7014] | 1795 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 145143F2EB4491419DFE0825771722758873 |
Narrative
1777: American Revolutionary War
1781: Yorktown, Va
14th Regiment of Virginia Volunteers
Battle of Brandywine (Philadelphia, Pennsylvania) Sept 1, 1771
Battle of Germantown (Philadelphia, Pennsylvania) Oct 4,1771
(Severly wounded lost a leg) Discharged Dec 1771.
Re-enlisted in1781:
Battle of Yorktown ( Yorktown, Va 1781)
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FF776CF657E1304DBD5CE59288940208432F |