Parry, Roger
| Birth Name | Parry, Roger |
| Gramps ID | I2996 |
| Gender | male |
| Age at Death | about 86 years, 4 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E6499] | about 1548 | “Golden Valley”, Herefordshire, England | ||
|
|
||||
| Death [E6500] | 1634-05-18 | “Golden Valley”, Herefordshire, England | ||
|
|
||||
| Burial [E6501] | Holy Trinity Chapel in England | “Golden Valley”, Herefordshire, England | ||
|
|
||||
Relation to the center person (Witt, Living) : eleventh great grandfather
Families
|   |   | Family of Parry, Roger and , Mary........ [F1688] | ||||||||||||||||||||||||||||||
| Married | Wife | , Mary........ [I5496] ( * about 1549 + 1605-11-14 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Parry, Blanche [I5497] | 1581-07-18 | |
| Parry, Mary Elizabeth [I2983] | 1582-07-15 | 1633-08-01 |
| Parry, George [I5498] | 1583-01-20 | |
| Parry, Alexander [I5499] | 1585-06-13 | |
| Parry, Jane [I5500] | 1586-08-14 | |
| Parry, William [I5502] | 1589-02-24 | |
| Parry, Katherine [I5503] | 1591-10-12 | |
| Parry, Francis [I5504] | 1592-10-12 | |
| Parry, Rebecca [I5505] | 1593-06-17 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7786C25807E2D611A60300C04F47765CB8BB |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 7686C25807E2D611A60300C04F47765CB7AB |