Stranger, Joan
Birth Name | Stranger, Joan |
Gramps ID | I90952999 |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E18970] | 1781-05-31 | Holne, Devonshire, England |
|
||
Death [E18971] | November 7, 1861 | Nassagaweya, Ontario, Canada |
|
Families
  |   | Family of Easterbrook, Elias and Stranger, Joan [F40297776] | |||||||||||||||||||||||||||
Married | Husband | Easterbrook, Elias [I90952947] ( * November 12, 1781 + January 1, 1858 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Easterbrook, James [I90957050] | 1806-05-01 | December 15, 1887 |
Easterbrook, Elias [I90958375] | August 16, 1808 | January 24, 1858 |
Easterbrook, John [I90958389] | January 25, 1811 | June 17, 1895 |
Easterbrook, Thomas [I90958815] | April 12, 1813 | April 16, 1892 |
Easterbrook, Elizabeth [I90962031] | December 15, 1815 | 1834 |
Easterbrook, William [I90962061] | March 8, 1818 | December 1, 1903 |
Easterbrook, George [I91635221] | December 28, 1822 | December 20, 1903 |
Easterbrook, Ann [I91635690] | April 11, 1826 | 1907-05-04 |
Narrative
Buried at Ebenzer Church cemetery, Nassagaweya, Ontario, Canada.