Wilts, William
| Birth Name | Wilts, William |
| Gramps ID | I553793000 |
| Gender | male |
Families
|   |   | Family of Wilts, William and Barnes, Idena [F521688771] | ||||||||||||||||||||||||
| Unknown | Partner | Barnes, Idena [I553792995] ( * February 9, 1901 + September 1, 1966 ) | ||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Wilts, Eunice Lorraine [I553793053] | December 15, 1922 | December 14, 1983 |
| Wilts, Donavon [I553793144] | ||
| Wilts, Wilfred John [I553793154] | ||
| Wilts, Lowell [I554035839] | December 30, 1934 | February 1, 2000 |
| Wilts, Living [I554037264] | ||
| Wilts, Verlyn [I553793112] | December 14, 1926 | January 1987 |
| Wilts, Living [I553793125] |