Fenton
This page contains an index of all the individuals in the database with the surname of Fenton. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth |
---|---|
Alexander [I169553] | WFT 1797-1823 |
Billie [I124087] | 1915 |
Charles [I124311] | 1880-02-00 |
Erwin [I124324] | 1874 |
Ethiel Lorena [I124310] | 1878-07-00 |
Fred James [I124002] | 1883-12-00 |
James [I124309] | 1848 |
Kenneth James [I124000] | 1912-10-11 |
Laura [I124315] | 1872 |
Living [I124001] | |
Lucinda [I51392] | WFT 1766-1798 |
Percy W. [I124384] | 1897-05-00 |
Rebecca [I0966] | WFT 1837-1860 |