Guy
This page contains an index of all the individuals in the database with the surname of Guy. Selecting the person’s name will take you to that person’s individual page.
Given Name | Birth |
---|---|
[I178163] | WFT 1641-1661 |
Benjamin (William ?) [I96373] | WFT 1757-1786 |
Benjamin Franklin [I96515] | 1835-11-27 |
Betsy [I96823] | WFT 1787-1827 |
Count Of SOISSONS [I185567] | about 948 |
David [I96516] | 1837-09-08 |
Franklin [I96819] | WFT 1787-1827 |
George Green [I96371] | 1808-09-02 |
George W. [I96520] | 1948-01-02 |
Harriet Ann (Hattie) [I96174] | 1843-09-12 |
James Vincent [I96518] | 1841-09-12 |
John [I96817] | WFT 1787-1827 |
Living [I130478] | |
Mahala [I96514] | 1834-02-10 |
Martha [I96521] | 1849-11-25 |
Matilda [I96820] | WFT 1787-1827 |
Nancy [I96824] | WFT 1787-1827 |
Nathaniel M. [I96517] | 1839-06-07 |
Polly Anne [I96822] | WFT 1787-1827 |
Rebecca Jane [I96519] | 1845-10-20 |
Ruthie [I96821] | WFT 1787-1827 |
William, , Jr. [I96818] | WFT 1787-1827 |