Peacock, Rebecca
Birth Name | Peacock, Rebecca 1a 2a |
Gramps ID | I48964 |
Gender | female |
Age at Death | 78 years, 4 months, 3 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E69462] | 1819-04-26 |
|
1b 2b | ||
Death [E69463] | 1897-08-29 |
|
1c 2c |
Families
  |   | Family of Webb, Jacob and Peacock, Rebecca [F17157] | |||||||||||||||||||||||||||
Married | Husband | Webb, Jacob [I48965] ( * WFT 1802-1822 + WFT 1836-1908 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
  |   | Family of Todd, Spencer and Peacock, Rebecca [F17150] | |||||||||||||||||||||||||||
Married | Husband | Todd, Spencer [I48963] ( * 1823-02-21 + 1866-01-20 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Todd, James K. [I48966] | 1844-07-01 | 1849-09-26 |
Todd, John R. [I48967] | 1845-10-03 | 1847-05-24 |
Todd, Sylvester [I48968] | 1847-06-09 | 1916-04-04 |
Todd, Susannah [I48969] | 1849-05-03 | 1882-05-13 |
Todd, Mary Jane [I48970] | 1851-06-14 | 1860-03-27 |
Todd, Barbara Ellen [I48971] | 1853-02-17 | WFT 1854-1947 |
Todd, Eli [I48910] | 1854-12-21 | 1932-05-16 |
Todd, Elias [I48972] | 1858-01-16 | 1901-10-23 |
Pedigree
Source References
-
Brøderbund Software, Inc.: World Family Tree Vol. 9, Ed. 1
[S314692]
-
- Page: Tree #0216
-
Source text:
Date of Import: Oct 19, 1998
-
- Page: Tree #0216
-
Source text:
Date of Import: Oct 19, 1998
-
- Page: Tree #0216
-
Source text:
Date of Import: Oct 19, 1998
-
- Page: Tree #0216
-
Source text:
Date of Import: Oct 19, 1998
-
- Page: Tree #0216
-
Source text:
Date of Import: Oct 19, 1998
-
-
preston.FTW
[S963371]
-
-
Source text:
Date of Import: Oct 19, 1998
-
Source text:
-
-
Source text:
Date of Import: Oct 19, 1998
-
Source text:
-
-
Source text:
Date of Import: Oct 19, 1998
-
Source text:
-
-
Source text:
Date of Import: Oct 19, 1998
-
Source text:
-
-
Source text:
Date of Import: Oct 19, 1998
-
Source text:
-