Huffer, Bertha
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| _FA1 [E9019] | Private |
|
|||
| _FA2 [E9020] | Private |
|
|||
| _FA3 [E9021] | Private |
|
|||
| _FA4 [E9022] | Private |
|
|||
| _FA5 [E9023] | Private |
|
|||
| _FA6 [E9024] | Private |
|
|||
| _FA7 [E9025] | Private |
|
|||
| _FA8 [E9026] | Private |
|
|||
| _FA9 [E9027] | Private |
|
|||
| _FA10 [E9028] | Private |
|
|||
| _FA11 [E9029] | Private |
|
|||
| _FA12 [E9030] | Private |
|
|||
| _FA13 [E9031] | Private |
|
Families
|   |   | Family of Bechstein, Joe and Huffer, Bertha [F2358] | ||||||
| Unknown | Partner | Bechstein, Joe [I5497] ( * + ... ) | ||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Bechstein, Dale Kenneth [I5496] |
Pedigree
-
- Huffer, Bertha
Source References
-
Brøderbund Software, Inc.: World Family Tree Vol. 1, Ed. 1
[S2754]
-
- Page: Tree #2621
-
Source text:
Date of Import: Aug 30, 1998
-
-
phelps.FTW
[S72670]
-
-
Source text:
Date of Import: Aug 30, 1998
-
Source text:
-