Olson, Elaine
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Burial [E151814] | Private |
|
|||
| End [E151815] | Private |
|
|||
| SP [E151816] | Private |
|
|||
| Occupation [E151817] | Private |
|
|||
| Personality/Intrst [E151818] | Private |
|
|||
| Residence [E151819] | Private |
|
|||
| Ethnicity/Relig. [E151820] | Private |
|
|||
| Comment 1 [E151821] | Private |
|
|||
| Comment 2 [E151822] | Private |
|
|||
| Comment 3 [E151823] | Private |
|
|||
| Comment 4 [E151824] | Private |
|
|||
| Christening [E151825] | Private |
|
|||
| Baptism [E151826] | Private |
|
Families
|   |   | Family of Pladson, Halvor Gordon and Olson, Elaine [F31310] | ||||||||||||||||||
| Unknown | Partner | Pladson, Halvor Gordon [I94421] ( * + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Pladson, Vicki Rae [I94426] | Private | |
| Pladson, Cathy Mae [I94427] | Private | |
| Pladson, Gary Allan [I94428] | Private |
Pedigree
Source References
-
Brøderbund Software, Inc.: World Family Tree Vol. 2, Ed. 1
[S2801]
-
- Page: Tree #0004
-
Source text:
Date of Import: Oct 27, 1998
-
-
0004.ftw
[S1733115]
-
-
Source text:
Date of Import: Oct 27, 1998
-
Source text:
-