Jane, Eliza
| Birth Name | Jane, Eliza |
| Gramps ID | I6155 |
| Gender | female |
| Age at Death | 30 years, 2 months, 2 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E11511] | 1823 | KY |
|
||
| Death [E11512] | 1853-03-03 | Trigg Co., KY |
|
1 |
Families
|   |   | Family of Rhodes, Robert and Jane, Eliza [F0550] | |||||||||||||||||||||
| Unknown | Partner | Rhodes, Robert [I1144] ( * 1818 + UNKNOWN ) | |||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Rhodes, George Thomas [I2083] | 1842 | 1865 |
| Rhodes, Mary A [I2084] | 1845 | UNKNOWN |
| Rhodes, Jane D [I6157] | 1847 | 1853-08-04 |
| Rhodes, W H [I2085] | 1848 | UNKNOWN |
| Rhodes, Robert W [I6158] | 1849 | UNKNOWN |
| Rhodes, Infant [I6160] | 1853-03-03 | 1853-09-00 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 34840 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 6155 |