Toland, Henry
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1616] | Ireland |
|
2 | ||
Death [E1617] | UNKNOWN |
|
Families
  |   | Family of Toland, Henry and McAlpin, Elizabeth [F0483] | ||||||||||||||||||||||||||||||||||||
Unknown | Partner | McAlpin, Elizabeth [I0935] ( * + UNKNOWN ) | ||||||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Toland, Rosanna [I0929] | 1771-02-17 | 1823-12-19 |
Toland, John [I1055] | UNKNOWN | |
Toland, William [I1056] | UNKNOWN | |
Toland, Hugh [I1057] | UNKNOWN | |
Toland, Roger [I1058] | UNKNOWN | |
Toland, Arthur [I1059] | 1797 | |
Toland, Henry [I1060] | UNKNOWN | |
Toland, Elizabeth [I1061] | UNKNOWN | |
Toland, Catherine [I1062] | UNKNOWN | |
Toland, Nancy Alice [I1063] | UNKNOWN | |
Toland, Jennie [I1064] | UNKNOWN |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 30657 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 934 |
Pedigree
-
- Toland, Henry