Evans, Ann
| Birth Name | Evans, Ann |
| Gramps ID | I2394 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E4515] | 1829 |
|
|||
| Death [E4516] | UNKNOWN |
|
Families
|   |   | Family of Boyd, John and Evans, Ann [F0971] | |||||||||||||||||||||||||||
| Unknown | Partner | Boyd, John [I2236] ( * 1829-06-23 + UNKNOWN ) | |||||||||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Boyd, Elizabeth [I2397] | UNKNOWN | |
| Boyd, Sidney [I2399] | UNKNOWN | |
| Boyd, Melvin [I2401] | UNKNOWN | |
| Boyd, William [I2402] | UNKNOWN | |
| Boyd, Isabella [I2396] | 1852 | UNKNOWN |
| Boyd, Sarah [I2398] | 1856 | 1930-09-10 |
| Boyd, Stewart [I2400] | 1863-12-22 | 1932-03-30 |
| Boyd, Nathaniel [I2364] | 1850 | UNKNOWN |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 54534 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 2394 |