Roten, Sarah Rebecca
Birth Name | Roten, Sarah Rebecca 1 |
Gramps ID | I2123 |
Gender | female |
Age at Death | 75 years, 18 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3980] | 1871-01-10 | Izard Co., AR |
|
1 | |
Death [E3981] | 1946-01-28 | Joplin, Jasper Co., MO |
|
1 |
Families
  |   | Family of Campbell, Unknown and Roten, Sarah Rebecca [F0944] | ||||||||||||
Unknown | Partner | Campbell, Unknown [I2125] ( * + UNKNOWN ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Campbell, James [I2126] | 1892 | UNKNOWN |
Tennessee(Tenny)Campbell [I2127] | 1897 | UNKNOWN |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 52895 |
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Marriage [E12901] | 1899-12-00 | Joplin, Jasper co., MO |
|
Name | Birth Date | Death Date |
---|---|---|
Howell, Georgia Jeanette [I0012] | 1907-02-25 | 1984-08-20 |
Howell, Stella M [I2121] | 1905 | UNKNOWN |
Howell, Julie [I2124] | 1902 | UNKNOWN |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 4523 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 2123 |