Louisa
| Birth Name | Louisa |
| Gramps ID | I4973 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E9256] | 1841 | OH |
|
||
| Death [E9257] | UNKNOWN |
|
Families
|   |   | Family of House, George Washington Edward and Louisa [F1803] | ||||||||||||||||||
| Unknown | Partner | House, George Washington Edward [I4911] ( * 1843 + UNKNOWN ) | ||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| House, William Nicholas [I4969] | 1867-04-09 | 1940-01-22 |
| House, Sarah E [I4971] | 1868 | UNKNOWN |
| House, Frances E [I4972] | 1870-04-00 | UNKNOWN |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 103296 |
| Name | Birth Date | Death Date |
|---|---|---|
| Needham, Winfield S [I4975] | 1859 | UNKNOWN |
| Needham, Matilda [I4976] | 1863 | UNKNOWN |
| Needham, Thomas A [I4977] | 1866 | UNKNOWN |
| Needham, Mary A [I4978] | 1869 | UNKNOWN |
| Needham, Melissa E [I4979] | 1872 | UNKNOWN |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 104424 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 4973 |