Family of Orr, William and Mary
Families
| Unknown | Partner | Orr, William [I1662] ( * 1765 + 1819 ) | |||||||||||||||||||||
| Unknown | Partner | Mary [I1661] ( * + after 1819 ) | |||||||||||||||||||||
| Children |
| Name | Birth Date | Death Date |
|---|---|---|
| Orr, Isaac [I1660] | UNKNOWN | |
| Orr, James [I5713] | UNKNOWN | |
| Orr, Sarah [I5714] | UNKNOWN | |
| Orr, Jacob [I5715] | UNKNOWN | |
| Orr, Robert [I5716] | UNKNOWN | |
| Orr, Nancy [I5717] | UNKNOWN |
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 45130 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| REFN | 45130 |