Family of Peyton, John Howe and Lewis, Ann Montgomery
Families
Unknown | Partner | Peyton, John Howe [I5785] ( * 1778-04-27 + 1847-04-03 ) | |||||||||||||||||||||||||||||||||
Unknown | Partner | Lewis, Ann Montgomery [I6270] ( * + UNKNOWN ) | |||||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Peyton, John Lewis [I6272] | UNKNOWN | |
Peyton, Yelverson [I6276] | UNKNOWN | |
Peyton, Susan Madison [I6277] | UNKNOWN | |
Peyton, Ann Montgomery [I6279] | UNKNOWN | |
Peyton, Mary Preston [I6280] | UNKNOWN | |
Peyton, Lucy Garnett [I6287] | UNKNOWN | |
Peyton, Elizabeth [I6292] | UNKNOWN | |
Peyton, Margaret Lynn [I6297] | UNKNOWN | |
Peyton, Virginia [I6306] | UNKNOWN | |
Peyton, Cornelia [I6311] | UNKNOWN |
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 124972 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
REFN | 124972 |