Gloucester, Anne of
Birth Name | Gloucester, Anne of |
Gramps ID | I0642 |
Gender | female |
Age at Death | 55 years, 6 months, 15 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E3519] | 1383-04-00 |
|
|||
Death [E3520] | 1438-10-16 | Priory of, Llanthony, Gloucester,England |
|
Families
  |   | Family of de Stafford, Thomas and Gloucester, Anne of [F0235] | ||||||||||||
Married | Husband | de Stafford, Thomas [I0643] ( * about 1369 + 1392 ) | ||||||||||||
|
||||||||||||||
  |   | Family of de Stafford, Edmund and Gloucester, Anne of [F0236] | ||||||||||||
Married | Husband | de Stafford, Edmund [I0644] ( * 1378 + 1403-07-22 ) | ||||||||||||
|
Pedigree
-
- Gloucester, Anne of