England, Goda Godgifu
Birth Name | England, Goda Godgifu |
Gramps ID | I1646 |
Gender | female |
Age at Death | about 38 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E1017] | about 1017 | Wessex, England |
|
||
Death [E1018] | about 1055 |
|
Families
Family of de Boulogne, Eustace and England, Goda Godgifu [F0596] | |||||||||||||||||
Married | Husband | de Boulogne, Eustace [I1125] ( * about 1030 + about 1093 ) | |||||||||||||||
|
|||||||||||||||||
Family of Vexin, Dreux Drogo and England, Goda Godgifu [F0761] | |||||||||||||||||
Unknown | Partner | Vexin, Dreux Drogo [I1647] ( * about 990 + 1035-06-00 ) | |||||||||||||||
Children |
|