Jennings, John
| Birth Name | Jennings, John |
| Gramps ID | I582811694 |
| Gender | male |
| Age at Death | about 66 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1622 | England, From Barbados, West Indies, Caribbean Sea |
|
||
| Death | 1688-01-00 | Philadelphia, Philadelphia Co., PA |
|
||
| Burial | before 1688-01-28 | Philadelphia, Philadelphia Co., PA |
|
Families
|   |   | Family of Jennings, John [F533086543] | ||||||||||||
|
||||||||||||||
| Narrative |
CHAN13 Sep 2003 |
|||||||||||||
| Children |
Pedigree
-
- Jennings, John